We need you! There are no strangers when it comes to making mud!
Please consider joining our army of volunteers to help make a difference in the lives of people with seizures! WE NEED YOU!!!
Mud Volleyball is EFWO’s largest fundraiser of the year. It provides for almost 25% of the agency’s budget. With only 3 staff members, we rely heavily on our dedicated volunteers to make this event a success!
We can also use clerical volunteers in our office the week before the event. Call us if this is of interest to you. 937-233-2500.
There are three days where your help is needed most.
Set up on Friday, July 11th – we’ll be on the fields all day starting at 9am.
DAY OF EVENT – Saturday, July 12th – starting at 6:30 am all day we’ll have shifts of volunteers pitching in; all for a good cause!
Tear down on Sunday, July 13th – 9am until about 1pm – It’s a dirty job but somebody’s got to do it! It goes quickly with a little help. Please consider coming out for a few hours to help wrap it all up.
List of Volunteer tasks| Task | Time Slot | Volunteers Needed |
| Friday, July 11th | ||
| Set Up (mark parking lot, fencing, pumping system, courts, signage, tent area etc) | all or part of the day | |
| 9:00am - 1:00 pm | 10 or more | |
| 1:00 pm - 5:00 pm | 10 or more | |
| 5:00 pm - finish | 10 or more | |
Saturday, July 12th |
||
| Registration (must have prior experience) | 6:30am -10:30am | 3 |
| Parking | 6:30am - 10;30am | 20 |
| 10:30am - 12:30pm | 5 | |
| Cooler Check | 6:30am - 9:30am | 4 |
| 9:30am - 12:00pm | 4 | |
| Gate | 6:30 am - 930am | 3 |
| 9:30am - 12:30pm | 3 | |
| 12:30 pm - 2:30pm | 3 | |
| 2:30pm - 4:30pm | 3 | |
| 4:30pm - 6pm | 3 | |
| Raffle Ticket Sales (walk through crowd) | 8:30am - 11:30am | 2 |
| 11:30am - 2:30pm | 2 | |
| 2:30pm - 5:30pm | 2 | |
| Check I.D.s (main tent) | 8:30am - 10:30am | 1 |
| 10:30am - 12:30pm | 1 | |
| T-shirt Sales (1 at tent, 1 walking crowd) | 7:30am -10:30am | 2 |
| 10:30am - 1:30pm | 2 | |
| 1:30pm - 3:30pm | 2 | |
| 3:30pm - 5:30pm | 2 | |
| Beer/Soda Ticket Sales | 9:30am - 12:30pm | 3 |
| 12:30pm - 3:30pm | 3 | |
| 3:30pm - 6:00pm | 3 | |
| Score Board Helper | 7:30am - 10:30am | 2 |
| 10:30am - 1:30pm | 2 | |
| 1:30pm - 3:30pm | 2 | |
| 3:30pm - 6:30pm | 2 | |
| Beer Servers | 8:30am - 10:30pm | 2 to 3 |
| 10:30pm - 12:30pm | 2 to 3 | |
| 12:30pm - 2:30pm | 2 to 3 | |
| 2:30pm - 4:30pm | 2 to 3 | |
| 4:30pm - 6:30pm | 2 to 3 | |
| 6:30pm - close | 2 to 3 | |
| Volunteer Host/Hostess (help coordinate and organize food area) | 8:00am - 12:00pm | 1-Jan |
| 12:00pm - 4:00pm | 1-Jan | |
| Water Courts | 6:30am - 9:30am | 2 to 3 |
| 9:30am - 11:30pm | 2 to 3 | |
| 11:30am - 2:30pm | 2 to 3 | |
| 2:30pm - 4:30pm | 2 to 3 | |
| Cleaning Crew | 10:00am - 12:30pm | 1-Jan |
| 12:30pm - 2:30pm | 2-Jan | |
| 2:30pm - 4:30pm | 2-Jan | |
| 4:30pm - 6:30pm | 4-Jan | |
| Dissassemble crew (take down nets and poles as courts close) | 4:30pm - 6:30pm | 2 to 3 |
Sunday, July 13th |
||
| Break Down (fencing, pumping system, courts, trash, signage, load trucks) | 9:00am - 1:00pm | 8 |
Please check out our Wish List for items that we could use or borrow for the event!
Thank you to our committee members listed below and to all who have helped to plan and execute this event. Your help is invaluable!
LOGISTICS COMMITTEE
- Scott Parker - Chair
- Jim Hausfeld
- Steve Pretzinger
- Steve Mangen
- Jeff Susong
- Janine Poppa - Staff
MARKETING COMMITTEE
- Jim Hausfeld - Chair
- David Jones
- Denise Armentrout
- David Bowman
- Mike Kurtz
- Diane Pleiman
- Janine Poppa - Staff
TOURNAMENT COMMITTEE
- Scott Burnett
- Joe Erickon
- Tim Stump
- Tony Slone
- Jim Hausfeld
- Janine Poppa - Staff




